Log In | Sign Up       Contact Us | About Us | Discount Policy | Return-Refund Policy | Shipping Details | Payment Methods | FAQ | Guarantee | Wholesale Policy | Size Charts | Site Map
Email: service@greatbrandstore.com
Currencies:
Free Shipping on greatbrandstore.com
YOU ARE HERE: Size Chart List > Abercrombie & Fitch Mens Size Chart

Abercrombie & Fitch Mens Size Chart

Bookmark and Share   Ask a Question

Abercrombie & Fitch Mens Size Chart

Tops Size Chart

Tops (S - XXL) USA Chest USA Sleeve International Chest International Sleeve
S 36 - 38 32.5 - 33.5 91 - 96 82 - 85
M 38 - 40 34 - 34.5 96 - 101 86 - 87
L 40 - 42 35 - 35.5 101 - 107 88 - 90
XL 42 - 44 36 - 36.5 107 - 112 91 - 93
XXL 44 - 46 37 - 37.5 112 - 117 94 - 95

Bottoms Size Chart

Bottoms (XS - XL) USA Waist USA Inseam International Waist International Inseam
XS 27 - 29 30 69 - 74 76
S 29 - 31 30 - 32 74 - 79 76 - 81
M 31 - 33 32 - 34 79 - 84 81 - 86
L 33 - 35 32 - 34 84 - 89 81 - 86
XL 35 - 37 32 - 34 89 - 94 81 - 86

 

Bottoms (Sized) USA Waist USA Inseam International Waist International Inseam
28 x 30 28 30 71 76
30 x 30 30 30 76 76
30 x 32 30 32 76 81
31 x 30 31 30 79 76
31 x 32 31 32 79 81
32 x 30 32 30 81 76
32 x 32 32 32 81 81
32 x 34 32 34 81 86
33 x 32 33 32 84 81
34 x 32 34 32 86 81
34 x 34 34 34 86 86
36 x 32 36 32 91 81

Belt Size Chart

Belts (Size) USA (Waist) International(Waist)
30 30 76
32 32 81
34 34 86
36 36 91

Flip Flop Size Chart

A&F USA Europe UK Japan
S 9/10 43 9.5 28.2
M 10/11 44 10.5 29
L 11/12 45 11.5 29.8
XL 12/13 46 12.5 30.6
© 2009-2012 Great Brand Store Copyright, All Rights Reserved.
Processed in 38.7 Milliseconds.